Home Races Results
Results

Here are results we have on file. Click on the file itself to download.

Please make sure you tell This e-mail address is being protected from spambots. You need JavaScript enabled to view it the results of any races you have taken part in. Please use this spreadsheet to let him know your results.

New results will be updated throughout the 2011 season.

If you do not have Adobe Acrobat, you can download the free Adobe Acrobat PDF Reader here

 

Hill Climb 09/10/11

 

Name      Bike       Run    
     Total
Tom Hewins 00:04:49 00:10:59 00:15:48
Martin Bay 00:05:12 00:11:16 00:16:28
Linda Blakley 00:05:36 00:11:04 00:16:40
Mark Seddon 00:06:12 00:11:47 00:17:58
Claire Wagh 00:06:05 00:11:55 00:18:00
Mark Kalinauckas 00:06:25 00:13:40 00:20:05
David Longstaff 00:05:36       N/A       N/A
David Lawrence 00:05:39       N/A
      N/A

 

MK Sprint 11/09/11

 

Overall Competitor Category Swim T1 Cycle T2 Run Finish
51 Allan Leighton 45 - 49 00:13:32 00:01:07 00:34:28 00:00:50 00:23:48 01:13:45
63 Thomas Hewins 40 - 44 00:15:22 00:01:23 00:34:14 00:00:58 00:23:10 01:15:07
72 Martin Bay 45 - 49 00:14:03 00:01:17 00:36:48 00:00:46 00:23:19 01:16:13
113 Lawrence Shafier 45 - 49 00:14:21 00:01:33 00:37:35 00:01:17 00:24:25 01:19:11
132 Clair Wagh 30 - 34 00:14:20 00:01:25 00:40:17 00:00:53 00:23:50 01:20:45
138 Lorraine Taylor 45 - 49 00:15:21 00:01:05 00:39:39 00:00:39 00:24:25 01:21:09
190 Mark Seddon 40 - 44 00:18:47 00:02:34 00:42:14 00:00:54 00:21:31 01:26:00
277 Ann Crockett 45 - 49 00:14:30 00:02:35 00:49:43 00:01:32 00:34:58 01:43:18

 

Vitruvian 03/09/11


Overall Competitor Cat Swim T1 Cycle T2 RunLap1 Run Finish
30 Neil Giles 35-39 00:30:43 00:01:25 02:18:01 00:00:57 00:43:23 01:29:26 04:20:32
87 Peter Dyer 40-44 00:35:48 00:01:56 02:28:49 00:00:54 00:45:19 01:35:58 04:43:25
301 Martin Bay 45-49 00:35:32 00:02:36 02:43:39 00:01:57 00:53:12 01:48:29 05:12:13
361 Lawrence Shafier 45-49 00:34:32 00:02:12 02:53:14 00:02:45 00:49:48 01:49:12 05:21:55
397 Gavin Bodenham 35-39 00:35:25 00:03:44 02:47:31 00:02:03 00:53:48 01:58:16 05:26:59
401 Siobhan Bay 40-44 00:40:59 00:03:10 02:49:32 00:02:13 00:53:45 01:51:18 05:27:12
403 Bernie Wolff 30-34 00:39:38 00:04:09 02:48:05 00:03:31 00:54:20
05:27:12
415 Linda Blakely 35-39 00:37:26 00:03:20 02:53:05 00:01:28 00:54:51 01:53:13 05:28:32
445 Andrew Sharp 35-39 00:36:31 00:03:54 02:54:10 00:01:52 00:55:04 01:55:20 05:31:47
450 David Longstaff 50-54 00:42:15 00:02:27 02:45:36 00:01:58 00:53:32 02:00:50 05:33:06
474 Simon Deville 45-49 00:43:46 00:03:15 02:38:36 00:02:05 00:59:38 02:08:00 05:35:42
482 Paul declan Smith 18-24 00:34:14 00:01:40 03:10:04 00:03:31 00:51:07 01:46:41 05:36:10
556 Michael Collins 45-49 00:37:36 00:04:30 02:59:16 00:03:39 00:59:00 02:02:43 05:47:44
570 Patrick Farren 50-54 00:38:55 00:04:32 03:07:26 00:03:28 00:52:06 01:55:23 05:49:44
630 Philippa Cockman 50-54 00:38:35 00:02:17 03:06:52 00:01:40 01:01:17 02:12:09 06:01:33

Inge Vermeulen 45-49 01:01:29


00:00:07
07:22:30
743 Ben Denney 35-39 00:45:02 00:04:48 03:44:14 00:04:15 01:11:34 02:45:21 07:23:40
748 Harvey French 40-44 01:03:22 00:12:53 03:05:52 00:14:30 01:31:11 03:01:14 07:37:51

Natasha Sevant 40-44 00:51:57 00:05:37 02:17:48


DNF










664 Maria Pedraza Team 00:37:06 00:00:59 03:08:34 00:00:36 01:09:26 02:29:18 06:16:33

 

Swanage Sprint 14/08/11

Overall Name Swim T1 Bike T2 Run Overall
20 Ryan Fisher 00:20:16 00:01:28 00:48:20 00:00:32 00:31:28 01:42:04
47 Tom Hewins 00:20:15 00:01:06 00:46:31 00:01:05 00:40:48 01:49:46
94 Mark Seddon 00:24:52 00:01:39 00:57:35 00:01:16 00:41:00 02:06:31

 

Swanage Olympic 14/08/11

Overall Name Swim T1 Bike T2 Run Overall
177 David Longstaff 00:33:21 00:01:39 01:18:09 00:00:54 00:46:21 02:40:24
190 Steve Bryan 00:30:07 00:01:27 01:15:10 00:01:00 00:54:06 02:41:51
269 Liz Fletcher 00:29:40 00:01:39 01:31:29 00:01:03 00:49:31 02:53:23
273 Catherine Kwan 00:33:38 00:02:01 01:24:46 00:01:58 00:52:06 02:54:31
288 David Campbell 00:43:00 00:02:21 01:22:29 00:02:12 00:47:42 02:57:46
331 Ben Denney 00:36:28 00:04:04 01:38:22 00:02:03 01:02:05 03:23:05
333 Natasha Sevant 00:40:59 00:02:00 01:36:42 00:02:07 01:06:34 03:28:24
336 Trish Kelly 00:41:21 00:01:50 01:45:42 00:01:17 01:04:07 03:34:19

 

Regensburg 07/08/11

Overall Name Cat Poss Swim T1 Bike T2 Run Overall
803 Oliver Excel 155 01:16:41 00:05:48 05:50:00 00:04:18 04:01:42 11:18:30
1191 Allan Leighton 192 00:57:07 00:05:04 06:06:13 00:09:12 04:52:09 12:09:56
1247 Bernie Wolff 20 01:13:20 00:05:30 06:34:39 00:07:22 04:18:30 12:19:19
1304 Siobhan Bay 21 01:14:43 00:07:56 06:22:41 00:07:43 04:34:04 12:27:09
1395 Linda Blakely 26 01:09:20 00:05:45 06:27:50 00:03:20 04:57:40 12:43:59
1453 Martin Bay 235 01:09:25 00:10:20 06:09:36 00:08:40 05:15:09 12:53:22
1498 Desiree Clarke-Noble 31 01:26:39 00:09:04 06:47:43 00:09:12 04:33:53 13:06:33
1536 Lorraine Taylor 20 01:09:59 00:08:05 06:29:48 00:08:44 05:19:19 13:15:57
1659 Justin McDermott 291 01:15:07 00:09:17 06:30:08 00:08:19 05:55:03 13:57:56
1684 Robert Taylor 276 01:14:25 00:11:12 07:11:29 00:10:43 05:28:34 14:16:24
1726 David Lawrence 105 01:39:09 00:07:31 06:22:11 00:12:11 06:21:54 14:42:57

 

Milton Keynes 31/07/11

Overall Name Swim T1 Bike T2 Run Overall
23 Neil Giles 00:22:39 00:01:17 01:02:48 00:00:33 00:36:43 02:03:59
89 Pete Dyer 00:25:06 00:01:58 01:08:02 00:00:48 00:39:50 02:15:13
151 Thomas Hewins 00:29:19 00:02:28 01:04:58 00:01:03 00:45:05 02:22:20
170 Gavin Bodenham 00:24:20 00:01:44 01:12:01 00:01:08 00:43:39 02:23:34
175 Lawrence Shafier 00:24:45 00:02:09 01:15:42 00:01:47 00:39:40 02:23:46
232 David Longstaff 00:30:49 00:01:47 01:11:10 00:00:48 00:45:13 02:30:07
269 Claire Wagh 00:25:55 00:01:17 01:18:37 00:01:14 00:45:05 02:32:37
414 Mark Seddon 00:35:49 00:02:58 01:23:36 00:01:02 00:50:34 02:54:16
417 Natasha Sevant 00:33:18 00:02:56 01:21:38 00:02:07 00:54:57 02:54:54

 

Worthing 10/07/11

Overall Name Cat Cat Pos Swim T1 Bike T2 Run Overall
48 Peter Dyer Vet 19 00:30:22 00:01:32 01:14:12 00:00:30 00:41:20 02:27:58
Harvey French Vet 03:07:15
Thomas Hewins Vet 00:31:12 00:01:19 01:13:10 00:00:46 DNF

 

Dambuster 18/06/11
Overall Pos Name Cat Cat Pos Swim T1 Bike T2 Run Overall
44 Neil Giles 35-39 9 00:23:09 00:01:21 01:08:24 00:00:49 00:35:45 02:09:28
59 Allan Leighton 45-49 5 00:22:14 00:01:51 01:07:38 00:01:05 00:39:13 02:12:01
184 Richard Ashton 25-29 26 00:24:58 00:02:09 01:17:27 00:01:27 00:36:46 02:22:48
256 Ellis Bright 35-39 46 00:28:16 00:01:53 01:16:55 00:01:25 00:39:18 02:27:47
328 Robert Wilbraham 25-29 38 00:26:44 00:02:01 01:24:21 00:00:46 00:38:45 02:32:37
336 Gavin Bodenham 35-39 62 00:25:00 00:03:24 01:20:59 00:01:20 00:42:23 02:33:06
346 Lawrence Shafier 45-49 35 00:25:37 00:02:21 01:26:02 00:01:42 00:37:56 02:33:38
396 Linda Blakely 35-39 8 ? ? ? ? ? 02:36:57
458 Michael Carden 50-54 36 00:29:59 00:03:31 01:19:26 00:02:11 00:45:16 02:41:20
466 David Longstaff 50-54 37 00:32:15 00:02:51 01:19:36 00:02:11 00:45:16 02:42:09
474 Philip Aspeden 45-49 57 00:29:50 00:03:15 01:20:42 00:01:28 00:47:34 02:42:49
493 Simon Deville 45-49 60 00:32:50 00:03:05 01:19:50 00:01:32 00:47:09 02:44:25
564 David Campbell 45-49 72 00:34:29 00:04:32 01:22:10 00:03:37 00:44:44 02:49:32
679 Patricia Carden 45-49 20 00:35:47 00:04:49 01:27:34 00:03:05 00:55:03 03:06:18
682 Harvey French 40-44 105 00:25:50 00:05:03 01:35:59 00:02:37 00:58:08 03:07:37
689 Mark Seddon 40-44 107 00:39:06 00:03:16 01:35:55 00:01:12 00:50:15 03:09:44
695 Natash Sevant 40-44 14 00:34:18 00:03:38 01:35:36 00:02:54 00:54:41 03:11:07
703 Patrick Farren 50-54 56 00:29:31 00:05:13 01:49:44 00:01:48 00:49:04 03:15:20
707 Trish Kelly 50-54 15 00:35:53 00:04:00 01:39:44 00:03:04 00:56:31 03:19:12
736 Inge Vermeulen 45-49 27 00:46:28 00:08:08 01:47:53 00:03:04 00:59:46 03:45:19
Stephen Hull 35-39 00:29:08 00:03:10 01:37:20 00:01:29 ? DNF

 

BALA 12/06/11

OverallPos Name Cat Cat Pos Swim T1 Bike T2 Run Overall
13 BRIAN JENKINS MSEN 12 00:35:20 00:01:35 02:39:35 00:03:09 01:22:32 04:42:13
168 JUSTIN MCDERMOTT MV40 69 00:41:16 00:04:57 03:05:05 00:03:57 01:45:30 05:40:46
264 GEOFF FLETCHER MV50 14 00:45:57 00:04:17 02:56:01 00:04:04 02:15:22 06:05:42
265 LORRAINE TAYLOR FV40 8 00:45:33 00:04:23 03:17:51 00:02:57 01:55:05 06:05:52
301 ROBERT TAYLOR MV40 137 00:47:19 00:08:03 03:15:59 00:03:11 02:00:44 06:15:18
314 DAVID LAWRENCE MV50 19 03:03:49 00:03:02 02:25:17 06:20:29
0 SOIBHAN BAY FV40 00:47:57 00:10:11 03:13:58 DNF
0 LAWRENCE SHAFIER MV40 00:39:28 00:05:20 DNF
0 RICHARD ASHTON MSEN 00:39:34 00:03:08 DNF
0 GRAHAM MCCARTHY MV40 00:40:18 00:04:56 DNF
0 SIMON LAVER MSEN 00:41:21 00:02:27 DNF
0 MARTIN BAY MV40 00:42:04 00:08:05 DNF
0 OLIVER EXCELL MSEN 00:49:07 00:04:27 DNF
0 DESIREE CLARKE NOBLE FSEN 00:52:19 00:05:01 DNF

Crystal Palace 22/05/11

OverallPos Name Cat Cat Pos Swim T1 Bike T2 Run Overall
105 Ellis Bright MSEN 63 00:14:38 00:03:33 00:39:44 00:01:16 00:20:51 01:20:03
115 Bernie Wolff FSEN 13 00:14:20 00:02:01 00:42:10 00:00:55 00:21:26 01:20:53
121 Linda Blakley FSEN 14 00:13:49 00:01:36 00:42:53 00:00:52 00:22:02 01:21:14
179 Claire Wagh FSEN 21 00:13:37 00:02:15 00:44:28 00:00:57 00:22:40 01:23:58
180 Liz Fletcher FSEN 22 00:13:18 00:02:05 00:44:00 00:01:19 00:23:17 01:23:59
215 Siobhan Bay FV40 6 00:15:32 00:02:03 00:42:23 00:01:15 00:24:51 01:26:05
223 Simon Deville MV40 49 00:18:53 00:02:07 00:39:57 00:01:00 00:24:50 01:26:49
253 Martin Bay MV40 60 00:13:52 00:02:51 00:41:10 00:01:02 00:30:33 01:29:28
265 Andrew Sharp MSEN 143 00:14:50 00:01:47 00:48:56 00:01:18 00:23:19 01:30:11
360 Natasha Sevant FV40 8 00:16:04 00:03:20 00:46:57 00:02:44 00:28:30 01:37:36
DQ Pete Dyer MV40 00:14:04 00:01:58 00:34:19 00:00:57 00:20:14 DQ
DQ Mark Seddon MV40 00:18:25 00:02:24 00:39:54 00:01:18 00:25:31 DQ
Youth Race
16 Connor Bay MYOU 11 00:06:03 00:02:05 00:27:04 00:01:32 00:16:05 00:52:51

The Bridge 29/05/11

OverallPos Name Cat Cat Pos Swim T1 Bike T2 Run Overall
24 Neil Giles M3539 4 00:23:28 00:01:03 01:07:24 00:00:36 00:37:56 02:10:29
69 Thomas Hewins M4044 13 00:27:04 00:01:08 01:09:46 00:00:45 00:41:57 02:20:43
132 Bernie Wolff F3034 13 00:28:10 00:01:28 01:19:06 00:00:41 00:43:31 02:32:57
144 David Barrett M4549 17 00:29:48 00:02:14 01:17:51 00:01:17 00:43:36 02:34:48
157 Stuart Elliott M3539 19 00:31:08 00:00:52 01:16:45 00:00:44 00:48:01 02:37:32
171 Siobhan Bay F4044 5 00:30:06 00:01:44 01:20:33 00:00:57 00:46:43 02:40:05
188 Andri De Wit F3539 6 00:26:36 00:01:05 01:27:33 00:00:47 00:47:37 02:43:40
232 Patrick Farren M5054 20 00:33:58 00:04:21 01:36:47 00:01:54 00:56:11 03:13:14

 

Braintree 05/06/11

Cat Pos Name Age Gender Swim Bike Run Overall
23 Ellis Bright 39 M 08:26.8 38:44.5 21:24.2 01:08:36
28 Gavin Bodenham 38 M 07:13.8 39:37.2 22:55.2 01:09:46
2 Bernie Wolff 33 F 09:25.6 39:41.6 23:24.8 01:12:32
5 Claire Wagh 32 F 08:33.9 41:39.3 23:37.4 01:13:51
62 Lawrence Shafier 48 M 08:45.6 40:42.1 24:55.2 01:14:23
6 Linda Blakely 37 F 08:27.6 43:26.6 22:47.3 01:14:42
76 David Longstaff 51 M 10:44.9 40:13.9 24:49.2 01:15:48
9 Liz Fletcher 26 F 08:44.1 44:41.6 24:16.2 01:17:42
10 Mary Armitage 48 F 10:46.8 45:07.8 24:35.6 01:20:30
111 David Lawrence 52 M 13:03.5 41:30.3 26:23.7 01:20:58
121 Mark Kalinauckas 60 M 10:57.4 45:21.5 27:07.8 01:23:27
16 Natasha Sevant 40 F 10:24.9 44:17.5 29:16.3 01:23:59
21 Janet Bywater 47 F 12:03.8 46:58.7 25:59.7 01:25:02
151 James Teal 57 M 15:39.2 46:54.0 28:32.2 01:31:05
42 Zoe Woodward 48 F 13:13.4 52:54.6 27:07.0 01:33:15
57 Inge Vermeulen 45 F 17:32.5 53:27.7 32:32.5 01:43:33
63 Molly Cooper 39 F 19:34.6 01:37.3 45:11.4 02:06:24
DQ Darren Stetzel 28 M 10:32.4 48:35.5 14:11.6 DQ

 

 

 

 

 
Copyright © 2012 East London Triathletes. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

Results File Listing