ELT Prizes 2001
East London Triathletes Prize Winners - 2001
| ELT Grand Prix Series Overall | ||
| Male | 1st | Marcus Owen |
| Male | 2nd | Ben Rankilor |
| Male | 3rd | John Levison |
| Female | 1st | Claire Withams |
| Female | 2nd | Sara Derrick |
| Female | 3rd | Vicky Haywood |
| Vets | 1st | Mike Parkin |
| ELT Grand Prix Series - All 6 Events | ||
| Marcus Owen | ||
| Rob Moorehead-Lane | ||
| Paul Newman | ||
| ELT Championship Races Sprint Distance - Crystal Palace |
||
| Male Winner | Marcus Owen | |
| Female Winner | Sara Derrick | |
| Vets Winner | Mark Kalinauckas | |
| Olympic Distance - London | ||
| Male Winner | Ben Rankilor | |
| Female Winner | no female competing | |
| Vets Winner | Trevor Powell | |
| Long Distance - Llanberis | ||
| Male Winner | Ben Rankilor | |
| Female Winner | Clare Withams | |
| Vets Winner | Stephen Hope | |
| Hill Climb - Toot Hill | ||
| Male Winner | John Levison | |
| Female Winner | Clare Withams | |
| Vets Winner | Adam Johnston | |
| ELT Grand Prix Series - Most Improved | ||
| Paul Newman | ||
| ELT Athlete of the Year | ||
| Harvey Jones | ||
| ELT Newcomer of the Year | ||
| Rory Aitken | ||
| 2001 Prizes |
2002 Prizes |
2003 Prizes |
2004 Prizes |
2005 Prizes |
| click here for ELT National Representation |
click here for ELT Ironman Roll of Honours |